Schedule by DAY
| Classes Begin Tuesday, September 8, 2026 | |||||
| Class # | Class | Age | Time | Instructor | |
| Monday | 1 | Ballet Tech Teen/Senior | comp | 3:45-4:45 | Miss Colleen |
| Monday | 2 | Jazz/Hip Hop | 6-9 | 4:00-4:45 | Miss Mikayla |
| Monday | 3 | Ballet Tech Petite | comp | 4:50-5:35 | Miss Colleen |
| Monday | 4 | Contemp/Lyrical Teen Large Group | comp | 4:50-5:35 | Miss Mikayla |
| Monday | 5 | Jazz 1 | 6-7 | 4:50-5:35 | Miss Corinna |
| Monday | 6 | Lyrical/Modern 2/3 | 10-13 | 5:40-6:25 | Miss Lisa |
| Monday | 7 | Tap Junior/PreTeen Small Group | comp | 5:40-6:25 | Miss Allie |
| Monday | 8 | Ballet 1/2 | 7-11 | 5:40-6:25 | Miss Mikayla |
| Monday | 9 | Lyrical/Jazz 1/2 | 7-11 | 6:30-7:15 | Miss Lisa |
| Monday | 10 | Tap Junior Large Group | comp | 6:30-7:15 | Miss Allie |
| Monday | 11 | Lyrical/Contemp 2/3 | 10-13 | 6:30-7:15 | Miss Mikayla |
| Monday | 12 | Jazz 3/4 | 11 & up | 7:20-8:05 | Miss Alyssa |
| Monday | 13 | Jumps & Turns Beg/Int | comp | 7:20-8:05 | Miss Mikayla |
| Monday | 14 | Ballet 3 | 11-14 | 7:20-8:05 | Miss Lisa |
| Monday | 15 | Acro 2 | 10-12 | 7:20-8:05 | Miss Nicole |
| Monday | 16 | Contemporary PreTeen Large Group | comp | 8:10-8:55 | Miss Alyssa |
| Tuesday | 17 | Tap Tech 13 & up | comp | 3:10-3:55 | Miss Rebecca |
| Tuesday | 18 | Contemporary Senior Small Group | comp | 3:10-3:55 | Mr. Joseph |
| Tuesday | 19 | Ballet Tech Senior | comp | 4:25-5:25 | Miss Colleen |
| Tuesday | 20 | Contemporary Teen Small Group | comp | 4:00-4:45 | Mr. Joseph |
| Tuesday | 21 | Lyrical Senior Small Group | comp | 4:00-4:45 | Miss Michelle |
| Tuesday | 22 | Ballet Tech Teen | comp | 5:25-6:25 | Miss Colleen |
| Tuesday | 23 | Jazz Junior Large Group | comp | 4:50-5:35 | Miss Michelle |
| Tuesday | 24 | Jazz 2 | 8-10 | 4:50-5:35 | Miss Lisa |
| Tuesday | 25 | Jazz Teen Small Group | comp | 4:50-5:35 | Mr. Joseph |
| Tuesday | 26 | Hip Hop Pre-Teen Small Group | comp | 4:50-5:35 | Miss Jeanine |
| Tuesday | 27 | Adult Tap | 18 & up | 5:40-6:25 | Miss Rebecca |
| Tuesday | 28 | Jazz Senior Small Group | comp | 5:40-6:25 | Mr. Joseph |
| Tuesday | 29 | Contemporary Petite/Junior Large Group | comp | 5:40-6:25 | Miss Lisa |
| Tuesday | 30 | Jazz PreTeen Large Group | comp | 5:40-6:25 | Miss Mikayla |
| Tuesday | 31 | Tap Teen/Senior Large Group | comp | 6:30-7:15 | Miss Rebecca |
| Tuesday | 32 | Ballet Tech Junior | comp | 6:30-7:15 | Miss Colleen |
| Tuesday | 33 | Lyrical Petite Large Group | comp | 6:30-7:15 | Miss Mikayla |
| Tuesday | 34 | Hip Hop 3 | 10-13 | 6:30-7:15 | Miss Jeanine |
| Tuesday | 35 | Tap Tech Teen/Senior | comp | 7:20-8:05 | Mr. Eric |
| Tuesday | 36 | Ballet Tech PreTeen | comp | 7:20-8:05 | Miss Colleen |
| Tuesday | 37 | Tap Senior Small Group | comp | 7:20-8:05 | Miss Rebecca |
| Tuesday | 38 | Hip Hop Junior Large Group | comp | 7:20-8:05 | Miss Jeanine |
| Tuesday | 39 | Ballet 3/4 | 12 & up | 7:20-8:05 | Miss Mikayla |
| Tuesday | 40 | Hip Hop Int/Adv with tricks | 13 & up | 8:10-8:55 | Miss Jeanine |
| Tuesday | 41 | Pointe Beg/Int | advised | 8:10-8:55 | Miss Colleen |
| Tuesday | 42 | Tap Line (10 and up) | comp | 8:10-8:55 | Miss Rebecca/Mr. Eric |
| Wednesday | 43 | Dance Together | 18mt-3 | 9:30-10:15 | Miss Colleen |
| Wednesday | 44 | Nursery Dance | 3-4 | 10:20-11:05am | Miss Colleen |
| Wednesday | 45 | Jazz/Lyrical Tech Petite | comp | 4:00-4:45 | Miss Jeanine |
| Wednesday | 46 | Stretch & Conditioning (11 & up) | comp | 4:00-4:45 | Mr. Joseph |
| Wednesday | 47 | Nursery Dance | 3-4 | 4:00-4:45 | Miss Michelle |
| Wednesday | 48 | Tap 1/2 | 6-9 | 4:50-5:35 | Miss Michelle |
| Wednesday | 49 | Jazz Petite Large Group | comp | 4:50-5:35 | Miss Corinna |
| Wednesday | 50 | Jumps & Turns Intermediate | comp | 4:50-5:35 | Mr. Joseph |
| Wednesday | 51 | Hip Hop Preteen Large Group | comp | 4:50-5:35 | Miss Jeanine |
| Wednesday | 52 | Jumps & Turns Advanced | comp | 5:40-6:25 | Mr. Joseph |
| Wednesday | 53 | Lyrical PreTeen Small Group | comp | 5:40-6:25 | Miss Michelle |
| Wednesday | 54 | Hip Hop 2 | 8-10 | 5:40-6:25 | Miss Jeanine |
| Wednesday | 55 | Jazz Tech PreTeen/Teen (11-14) | comp | 5:40-6:25 | Miss Corinna |
| Wednesday | 56 | Tap Tech Petite/Junior | comp | 5:40-6:25 | Miss Allie |
| Wednesday | 57 | Broadway Jazz Line (13 & up) | comp | 6:30-7:15 | Mr. Joseph |
| Wednesday | 58 | Jazz/Hip Hop | 7-10 | 6:30-7:15 | Miss Jeanine |
| Wednesday | 59 | Lyrical Junior Small Group | comp | 6:30-7:15 | Miss Michelle |
| Wednesday | 60 | Lyrical 2/3 | 9-12 | 6:30-7:15 | Miss Mikayla |
| Wednesday | 61 | Tap Petite Large Group | comp | 6:30-7:15 | Miss Allie |
| Wednesday | 62 | Ballet Tech (11 - 14) | comp | 7:20-8:05 | Mr. Joseph |
| Wednesday | 63 | Hip Hop Teen/Senior Large Group | comp | 7:20-8:05 | Miss Jeanine |
| Wednesday | 64 | Jazz 3 | 10-13 | 7:20-8:05 | Miss Mikayla |
| Wednesday | 65 | Lyrical PreTeen Large Group | comp | 7:20-8:05 | Miss Ariana |
| Wednesday | 66 | Hip Hop Teen/Senior Small Group | comp | 8:10-8:55 | Miss Jeanine |
| Wednesday | 67 | Jazz PreTeen Small Group | comp | 8:10-8:55 | Miss Mikayla |
| Thursday | 68 | Jazz Tech (14 & up) | comp | 3:10-3:55 | Mr. Joseph |
| Thursday | 69 | Kickline (13 & up) | comp | 4:00-4:45 | Miss Corinna |
| Thursday | 70 | Lyrical Teen Small Group | comp | 4:00-4:45 | Miss Michelle |
| Thursday | 71 | Lyrical/Contemp Tech (13 & up) | comp | 4:50-5:35 | Mr. Joseph |
| Thursday | 72 | Jazz Junior Small Group | comp | 4:50-5:35 | Miss Michelle |
| Thursday | 73 | Nursery Dance | 3-4 | 4:50-5:35 | Miss Colleen |
| Thursday | 74 | Tap 3/4 | 13 & up | 4:50-5:35 | Miss Rebecca |
| Thursday | 75 | Lyrical/Contemp Tech (10 - 12) | comp | 4:50-5:35 | Miss Lisa |
| Thursday | 76 | Ballet 1 | 6-7 | 5:40-6:25 | Miss Mikayla |
| Thursday | 77 | Contemp (16 & up) Large Group | comp | 5:40-6:25 | Mr. Joseph |
| Thursday | 78 | Lyrical (12 & under) Line | comp | 5:40-6:25 | Miss Michelle |
| Thursday | 79 | Kindercombo Ballet/Tap - WAITLIST ONLY | 4-5 | 5:40-6:25 | Miss Colleen |
| Thursday | 80 | Tap 2 | 10-12 | 5:40-6:25 | Miss Rebecca |
| Thursday | 81 | Tap Teen Small Group | comp | 6:30-7:15 | Miss Rebecca |
| Thursday | 82 | Ballet Tech PreTeen/Junior | comp | 6:30-7:15 | Miss Colleen |
| Thursday | 83 | Adult Dance Lyrical/Contemp/Jazz | 18+ | 6:30-7:15 | Miss Mikayla |
| Thursday | 84 | Musical Theatre | 11 & up | 6:30-7:15 | Mr. Joseph |
| Thursday | 85 | Lyrical 1/2 | 7-9 | 6:30-7:15 | Miss Lisa |
| Thursday | 86 | Lyrical Junior Large Group | comp | 7:20-8:05 | Miss Lisa |
| Thursday | 87 | Tap Tech 10 -13 | comp | 7:20-8:05 | Miss Rebecca |
| Thursday | 88 | Pointe Advanced | advised | 7:20-8:05 | Miss Colleen |
| Thursday | 89 | Lyrical 4 | 13 & up | 7:20-8:05 | Miss Mikayla |
| Thursday | 90 | Contemp/Modern 2/3 | 10-13 | 8:10-8:55 | Miss Lisa |
| Thursday | 91 | Ballet Teen/Senior Small Group | comp | 8:10-8:55 | Miss Colleen |
| Thursday | 92 | Tap PreTeen Large Group | comp | 8:10-8:55 | Miss Rebecca |
| Friday | 93 | Kindercombo Jazz/Tap | 4-5 | 4:00-4:45 | Mx Tabitha |
| Friday | 94 | Acro 1/2 | 7-11 | 4:50-5:35 | Miss Nicole |
| Friday | 95 | Jazz/Lyrical Tech Junior | comp | 4:50-5:35 | Mx Tabitha |
| Friday | 96 | Tap 2 | 8-10 | 4:50-5:35 | Miss Corinna |
| Friday | 97 | Lyrical/Ballet 1 | 6-8 | 5:40-6:25 | Miss Amanda |
| Friday | 98 | Acro 1 | 6-7 | 5:40-6:25 | Miss Nicole |
| Friday | 99 | Ballet 2 | 8-10 | 5:40-6:25 | Mx Tabitha |
| Friday | 100 | Tap 1 | 6-7 | 6:30-7:15 | Miss Amanda |
| Friday | 101 | Acro 3 | advised | 6:30-7:15 | Miss Nicole |
| Friday | 102 | Lyrical/Contemp 2/3 | 8-12 | 6:30-7:15 | Mx Tabitha |
| Saturday | 103 | Nursery Dance | 3-4 | 9:30-10:15 | Miss Ariana |
| Saturday | 104 | Acro Lab Beg/Int | comp | 9:30-10:15 | Miss Nicole |
| Saturday | 105 | Kindercombo Ballet/Jazz | 4-5 | 10:20-11:05 | Miss Ariana |
| Saturday | 106 | Acro Lab Int/Adv | comp | 10:20-11:05 | Miss Nicole |
| Saturday | 107 | Jazz/Lyrical 2/3 | 9-13 | 11:10-11:55 | Miss Ariana |
| Saturday | 108 | Jazz/Lyrical 1/2 | 6-8 | 12:00-12:45 | Miss Ariana |
Schedule by AGE
| Classes Begin Tuesday, September 8, 2026 | |||||
| Day | Class # | Class | Age | Time | Instructor |
| Wednesday | 43 | Dance Together | 18mt-3 | 9:30-10:15 | Miss Colleen |
| Wednesday | 44 | Nursery Dance | 3-4 | 10:20-11:05am | Miss Colleen |
| Wednesday | 47 | Nursery Dance | 3-4 | 4:00-4:45 | Miss Michelle |
| Thursday | 73 | Nursery Dance | 3-4 | 4:50-5:35 | Miss Colleen |
| Saturday | 103 | Nursery Dance | 3-4 | 9:30-10:15 | Miss Ariana |
| Thursday | 79 | Kindercombo Ballet/Tap - WAITLIST ONLY | 4-5 | 5:40-6:25 | Miss Colleen |
| Friday | 93 | Kindercombo Jazz/Tap | 4-5 | 4:00-4:45 | Mx Tabitha |
| Saturday | 105 | Kindercombo Ballet/Jazz | 4-5 | 10:20-11:05 | Miss Ariana |
| Monday | 5 | Jazz 1 | 6-7 | 4:50-5:35 | Miss Corinna |
| Thursday | 76 | Ballet 1 | 6-7 | 5:40-6:25 | Miss Mikayla |
| Friday | 98 | Acro 1 | 6-7 | 5:40-6:25 | Miss Nicole |
| Friday | 100 | Tap 1 | 6-7 | 6:30-7:15 | Miss Amanda |
| Friday | 97 | Lyrical/Ballet 1 | 6-8 | 5:40-6:25 | Miss Amanda |
| Saturday | 108 | Jazz/Lyrical 1/2 | 6-8 | 12:00-12:45 | Miss Ariana |
| Monday | 2 | Jazz/Hip Hop | 6-9 | 4:00-4:45 | Miss Mikayla |
| Wednesday | 48 | Tap 1/2 | 6-9 | 4:50-5:35 | Miss Michelle |
| Thursday | 85 | Lyrical 1/2 | 7-9 | 6:30-7:15 | Miss Lisa |
| Wednesday | 58 | Jazz/Hip Hop | 7-10 | 6:30-7:15 | Miss Jeanine |
| Monday | 8 | Ballet 1/2 | 7-11 | 5:40-6:25 | Miss Mikayla |
| Monday | 9 | Lyrical/Jazz 1/2 | 7-11 | 6:30-7:15 | Miss Lisa |
| Friday | 94 | Acro 1/2 | 7-11 | 4:50-5:35 | Miss Nicole |
| Tuesday | 24 | Jazz 2 | 8-10 | 4:50-5:35 | Miss Lisa |
| Wednesday | 54 | Hip Hop 2 | 8-10 | 5:40-6:25 | Miss Jeanine |
| Friday | 96 | Tap 2 | 8-10 | 4:50-5:35 | Miss Corinna |
| Friday | 99 | Ballet 2 | 8-10 | 5:40-6:25 | Mx Tabitha |
| Friday | 102 | Lyrical/Contemp 2/3 | 8-12 | 6:30-7:15 | Mx Tabitha |
| Wednesday | 60 | Lyrical 2/3 | 9-12 | 6:30-7:15 | Miss Mikayla |
| Saturday | 107 | Jazz/Lyrical 2/3 | 9-13 | 11:10-11:55 | Miss Ariana |
| Monday | 15 | Acro 2 | 10-12 | 7:20-8:05 | Miss Nicole |
| Thursday | 80 | Tap 2 | 10-12 | 5:40-6:25 | Miss Rebecca |
| Monday | 6 | Lyrical/Modern 2/3 | 10-13 | 5:40-6:25 | Miss Lisa |
| Monday | 11 | Lyrical/Contemp 2/3 | 10-13 | 6:30-7:15 | Miss Mikayla |
| Tuesday | 34 | Hip Hop 3 | 10-13 | 6:30-7:15 | Miss Jeanine |
| Wednesday | 64 | Jazz 3 | 10-13 | 7:20-8:05 | Miss Mikayla |
| Thursday | 90 | Contemp/Modern 2/3 | 10-13 | 8:10-8:55 | Miss Lisa |
| Monday | 14 | Ballet 3 | 11-14 | 7:20-8:05 | Miss Lisa |
| Monday | 12 | Jazz 3/4 | 11 & up | 7:20-8:05 | Miss Alyssa |
| Thursday | 84 | Musical Theatre | 11 & up | 6:30-7:15 | Mr. Joseph |
| Tuesday | 39 | Ballet 3/4 | 12 & up | 7:20-8:05 | Miss Mikayla |
| Tuesday | 40 | Hip Hop Int/Adv with tricks | 13 & up | 8:10-8:55 | Miss Jeanine |
| Thursday | 74 | Tap 3/4 | 13 & up | 4:50-5:35 | Miss Rebecca |
| Thursday | 89 | Lyrical 4 | 13 & up | 7:20-8:05 | Miss Mikayla |
| Tuesday | 27 | Adult Tap | 18+ | 5:40-6:25 | Miss Rebecca |
| Thursday | 83 | Adult Dance Lyrical/Contemp/Jazz | 18+ | 6:30-7:15 | Miss Mikayla |
| Tuesday | 41 | Pointe Beg/Int | advised | 8:10-8:55 | Miss Colleen |
| Thursday | 88 | Pointe Advanced | advised | 7:20-8:05 | Miss Colleen |
| Friday | 101 | Acro 3 | advised | 6:30-7:15 | Miss Nicole |
| Monday | 1 | Ballet Tech Teen/Senior | comp | 3:45-4:45 | Miss Colleen |
| Monday | 3 | Ballet Tech Petite | comp | 4:50-5:35 | Miss Colleen |
| Monday | 4 | Contemp/Lyrical Teen Large Group | comp | 4:50-5:35 | Miss Mikayla |
| Monday | 7 | Tap Junior/PreTeen Small Group | comp | 5:40-6:25 | Miss Allie |
| Monday | 10 | Tap Junior Large Group | comp | 6:30-7:15 | Miss Allie |
| Monday | 13 | Jumps & Turns Beg/Int | comp | 7:20-8:05 | Miss Mikayla |
| Monday | 16 | Contemporary PreTeen Large Group | comp | 8:10-8:55 | Miss Alyssa |
| Tuesday | 17 | Tap Tech 13 & up | comp | 3:10-3:55 | Miss Rebecca |
| Tuesday | 18 | Contemporary Senior Small Group | comp | 3:10-3:55 | Mr. Joseph |
| Tuesday | 19 | Ballet Tech Senior | comp | 4:25-5:25 | Miss Colleen |
| Tuesday | 20 | Contemporary Teen Small Group | comp | 4:00-4:45 | Mr. Joseph |
| Tuesday | 21 | Lyrical Senior Small Group | comp | 4:00-4:45 | Miss Michelle |
| Tuesday | 22 | Ballet Tech Teen | comp | 5:25-6:25 | Miss Colleen |
| Tuesday | 23 | Jazz Junior Large Group | comp | 4:50-5:35 | Miss Michelle |
| Tuesday | 25 | Jazz Teen Small Group | comp | 4:50-5:35 | Mr. Joseph |
| Tuesday | 26 | Hip Hop Pre-Teen Small Group | comp | 4:50-5:35 | Miss Jeanine |
| Tuesday | 28 | Jazz Senior Small Group | comp | 5:40-6:25 | Mr. Joseph |
| Tuesday | 29 | Contemporary Petite/Junior Large Group | comp | 5:40-6:25 | Miss Lisa |
| Tuesday | 30 | Jazz PreTeen Large Group | comp | 5:40-6:25 | Miss Mikayla |
| Tuesday | 31 | Tap Teen/Senior Large Group | comp | 6:30-7:15 | Miss Rebecca |
| Tuesday | 32 | Ballet Tech Junior | comp | 6:30-7:15 | Miss Colleen |
| Tuesday | 33 | Lyrical Petite Large Group | comp | 6:30-7:15 | Miss Mikayla |
| Tuesday | 35 | Tap Tech Teen/Senior | comp | 7:20-8:05 | Mr. Eric |
| Tuesday | 36 | Ballet Tech PreTeen | comp | 7:20-8:05 | Miss Colleen |
| Tuesday | 37 | Tap Senior Small Group | comp | 7:20-8:05 | Miss Rebecca |
| Tuesday | 38 | Hip Hop Junior Large Group | comp | 7:20-8:05 | Miss Jeanine |
| Tuesday | 42 | Tap Line (10 and up) | comp | 8:10-8:55 | Miss Rebecca/Mr. Eric |
| Wednesday | 45 | Jazz/Lyrical Tech Petite | comp | 4:00-4:45 | Miss Jeanine |
| Wednesday | 46 | Stretch & Conditioning (11 & up) | comp | 4:00-4:45 | Mr. Joseph |
| Wednesday | 49 | Jazz Petite Large Group | comp | 4:50-5:35 | Miss Corinna |
| Wednesday | 50 | Jumps & Turns Intermediate | comp | 4:50-5:35 | Mr. Joseph |
| Wednesday | 51 | Hip Hop Preteen Large Group | comp | 4:50-5:35 | Miss Jeanine |
| Wednesday | 52 | Jumps & Turns Advanced | comp | 5:40-6:25 | Mr. Joseph |
| Wednesday | 53 | Lyrical PreTeen Small Group | comp | 5:40-6:25 | Miss Michelle |
| Wednesday | 55 | Jazz Tech PreTeen/Teen (11-14) | comp | 5:40-6:25 | Miss Corinna |
| Wednesday | 56 | Tap Tech Petite/Junior | comp | 5:40-6:25 | Miss Allie |
| Wednesday | 57 | Broadway Jazz Line (13 & up) | comp | 6:30-7:15 | Mr. Joseph |
| Wednesday | 59 | Lyrical Junior Small Group | comp | 6:30-7:15 | Miss Michelle |
| Wednesday | 61 | Tap Petite Large Group | comp | 6:30-7:15 | Miss Allie |
| Wednesday | 62 | Ballet Tech (11 - 14) | comp | 7:20-8:05 | Mr. Joseph |
| Wednesday | 63 | Hip Hop Teen/Senior Large Group | comp | 7:20-8:05 | Miss Jeanine |
| Wednesday | 65 | Lyrical PreTeen Large Group | comp | 7:20-8:05 | Miss Ariana |
| Wednesday | 66 | Hip Hop Teen/Senior Small Group | comp | 8:10-8:55 | Miss Jeanine |
| Wednesday | 67 | Jazz PreTeen Small Group | comp | 8:10-8:55 | Miss Mikayla |
| Thursday | 68 | Jazz Tech (14 & up) | comp | 3:10-3:55 | Mr. Joseph |
| Thursday | 69 | Kickline (13 & up) | comp | 4:00-4:45 | Miss Corinna |
| Thursday | 70 | Lyrical Teen Small Group | comp | 4:00-4:45 | Miss Michelle |
| Thursday | 71 | Lyrical/Contemp Tech (13 & up) | comp | 4:50-5:35 | Mr. Joseph |
| Thursday | 72 | Jazz Junior Small Group | comp | 4:50-5:35 | Miss Michelle |
| Thursday | 75 | Lyrical/Contemp Tech (10 - 12) | comp | 4:50-5:35 | Miss Lisa |
| Thursday | 77 | Contemp (16 & up) Large Group | comp | 5:40-6:25 | Mr. Joseph |
| Thursday | 78 | Lyrical (12 & under) Line | comp | 5:40-6:25 | Miss Michelle |
| Thursday | 81 | Tap Teen Small Group | comp | 6:30-7:15 | Miss Rebecca |
| Thursday | 82 | Ballet Tech PreTeen/Junior | comp | 6:30-7:15 | Miss Colleen |
| Thursday | 86 | Lyrical Junior Large Group | comp | 7:20-8:05 | Miss Lisa |
| Thursday | 87 | Tap Tech 10 -13 | comp | 7:20-8:05 | Miss Rebecca |
| Thursday | 91 | Ballet Teen/Senior Small Group | comp | 8:10-8:55 | Miss Colleen |
| Thursday | 92 | Tap PreTeen Large Group | comp | 8:10-8:55 | Miss Rebecca |
| Friday | 95 | Jazz/Lyrical Tech Junior | comp | 4:50-5:35 | Mx Tabitha |
| Saturday | 104 | Acro Lab Beg/Int | comp | 9:30-10:15 | Miss Nicole |
| Saturday | 106 | Acro Lab Int/Adv | comp | 10:20-11:05 | Miss Nicole |

